2018 Rail Transit Electric-supply Intelligence Forum
Organizing Structure
Supporters:
Special committee for Chinese Society for Electrical Engineering
Shanghai Municipai Transportation Commission
China Railway Electrification Bureau (Group) Co., Ltd.
Orgzniers:
Electrical Equipment Market Press
Shanghai Intex Exhibition Co Ltd
Co-Organizers:
Maintenance Support Co., Ltd. Power Supply Branch Company
Agenda:
Date: November 8, 2018 9:00am-17:30pm
Venue: SNIEC,N2 Hall M42
Time | Speech Topic | Guest Speaker | Company |
Hosted by: Mr. Jin Wenlong | |||
9:30-9:45 | Give welcome speech and introduce the guests, speech leaders:
1. Special committee for Chinese Society for Electrical Engineering 2. Mr. Guo Delong, General Manager, Shanghai Shentong Metro Group Co., Ltd. Operation Power Supply Co., Ltd. |
||
9:45-10:05 | Power quality problems and solutions of urban rail transit system | Duan Xiaobo | Hebei Electric Power Research Institute |
10:05-10:25 | Thoughts on intelligent urban rail transit power supply system | Sun Minggang | Beijing Urban Construction Design & Development Group Co., Limited |
10:25-10:45 | Ranging technology for metro traction power supply system with DC side failure | Li Teng | Beijing Jiaotong University |
10:45-10:55 | Tea break | ||
10:55-11:15 | Measurement of sensing technology for urban rail traffic power supply situation based on synchronous phasor | Hou Yiming | China Electric Power Research Institute |
11:15-11:40 | Use of Flywheel Based Wayside Energy Storage System in LA Metro | Frank DeLattre | VYCON |
11:40-12:00 | Key technology of the design for urban rail transit power supply system in mountainous areas | Zeng Zhiyu | China Railway Eryuan Engineering Group Co.Ltd. |
12:00-13:30 | Working lunch (dining area in N2 Hall), visit the railway exhibition | ||
Hosted by: Mr. Hou Yiming | |||
13:30-13:50 | Quality and reliability of power supply for rail transit including metro from State Grid Beijing Electric Power Company | Yu Xijuan | Beijing Electric Power Company Electric Power Research Institute |
13:50-14:10 | Relay protection technology and its application of rail transit power supply system | Xu Bingyin | Shandong University of Technology |
14:10-14:30 | The electrical intelligence of Urban rail transit based on IEC61850 | Li Huimin | Shandong University |
14:30-14:50 | Computing method of the capacity of non-traction loading distribution transformer of urban rail transit | Yang Ruiqing | Jinan Shunda Rail Transit Design Co., Ltd. |
14:50-15:10 | Make the data more valuable and the operation more simple — the intelligent operation and maintenance platform of the rail transit power supply system | Jin Xiwei | JIUDAO Technology |
15:10-15:20 | Tea break | ||
15:20-15:40 | High-speed flywheel energy storage technology and its application in rail transit | Wang Dajie | Dunshi Magnetic Energy Technology Co., Ltd. |
15:40-16:00 | Comparison and selection of protection schemes for large division power supply in urban rail transit medium-voltage ring network | Wang Jiao | CCCC Electrical and Mechanical Engineering Co., Ltd. |
16:00-17:00 | Discussion & Questions
Topic: Discussion on the improvement of secure academic technology intercommunication and exchange mechanism for power supply and distribution network of rail transit (mainly for the exchanges among grid companies, rail transit design, construction, operation and other units) |